Floorplans
From light and flow to pure square footage, there’s a lot to consider when you’re looking for the next place to call home. Saw Mill Village Apartments offers a range of floorplans including 1, 2, & 3 bedroom apartments in Columbus, OH and forward-thinking features like white cabinetry, hardwood-style flooring and an in-home washer and dryer for your peace of mind.
Once you’ve found the one that speaks to you, contact us to experience our updated apartments for rent in Columbus Ohio firsthand!
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanA1 | Bed/Bath1 / 1 | 897Square Foot | Monthly Rent$850 -to $1,445 | Deposit$300 | |||
Floor PlanA2D | Bed/Bath1 / 1 | 1,078Square Foot | Monthly Rent$1,000 -to $1,935 | Deposit$300 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanB1 | Bed/Bath2 / 2 | 1,171Square Foot | Monthly Rent$1,085 -to $1,820 | Deposit$300 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanB2D | Bed/Bath3 / 2 | 1,273Square Foot | Monthly Rent$1,285 -to $2,475 | Deposit$300 | |||
Floor PlanC1 | Bed/Bath3 / 2 | 1,465Square Foot | Monthly Rent$1,470 -to $2,185 | Deposit$300 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location